Member Documents
| Name |
Format |
Comments |
|---|---|---|
| Introductory PowerPoint Presentation | PPT | Updated 08/27/2010 |
| EDW Intro and Workshop Questions | Updated 11/14/2011 | |
| VDC Analyzer PC Basic Manual v5.4 | Word (.doc) | Updated 08/01/2008 |
| VDC Analyzer PC Advanced Manual v5.4 | Word (.doc) | Updated 09/14/2008 |
| VDC Analyzer PC Business Manager Manual v5.4 | Word (.doc) | Updated 09/14/2008 |
| Acceptable Use Policy | Word (.doc), PDF | Updated 01/01/2006 |
| Acceptable Use Form | Word (.doc), PDF | Updated 01/01/2006 |
| VDC Shared Templates | Updated 02/22/2011 | |
| Workshop Questions | Updated 03/12/2011 | |
| Analyzer PC "Pocket Guide" (updated) | Word (.doc) | Updated 03/01/2009 |
| Guide to Using the 2008 NECAP Reports (MP) | ||
| Excel Workbook for Analyzing Content Area Sub/Raw Scores | XLS | |
| Excel Workbook for Analyzing Released Item Content Area/Strand Scores | XLS | |
| Vermont Dept of Ed Released Items resources | Link | |
| Education Data Warehouse Login Page | Link | |
| DOE Analyzer PC Basic v5.4 | Updated 12/20/06 | |
| DOE Analyzer PC Advanced v5.4 | Updated 12/20/06 |
| Name |
Format |
Other Format |
|---|---|---|
| EDW State Data Model Help | This is a consolidated list of all the right-click "properties" for each object found in Analyzer PC. | |
| EDW Graphic Diagram | ||
| CDM Graphic Diagram | ||
| EDW Vermont Model | ||
| What's New in TetraData v8.5? | ||
| Additional IE ClickOnce Info | DOC | |
| Additional Firefox ClickOnce Info | DOC | |
| TetraData/EDW Supported Browsers | DOC | |
| Training Evaluation | Word (.doc) | |
| EDW New User Account Form | Word (.doc) | |
| VDC User Certificate | Publisher (.pub), PDF | |
| VDC Trainer Certificate | Publisher (.pub), PDF |
| For information on: | data collection |
| If you need to make a: | Student Census Revision |
| Or make some new: | Student Census Additions |
| Name |
Format |
Comments |
|---|---|---|
| VDC Analyzer PC Basic v5.4 | Updated 2/28/07 | |
| VDC Analyzer PC Advanced v5.4 | Updated 3/5/07 | |
| Longitudinal Analysis Matrix | ||
| EDW Advanced Activities | ||
| EDW Vermont DRA | ||
| EDW Vermont NSRE | ||
| EDW Measures Statistics Definitions | ||
| Features of Analyzer PC 5.3 |
